Co-Working and meeting rooms price list
Our co-working and meeting spaces are flexible and can be arranged to suit your requirements. Whether you’re a freelancer looking for a quiet space to work, or you’d like to organise a meeting with lunch and presentation facilities, then we have a range of options to suit you. You can find out current price list below, or don’t hesitate to contact us if you require any further information.
Price List 2025
| Membership Type | Crichton Connect Day & Half Day Pass | Crichton Connect Weekly Pass | Crichton Connect Community | Crichton Central 30 | Crichton Central 60 | Crichton Central Unlimited | Crichton Central Corporate/ University |
| Price (inc. VAT) | £20 per day / £10 per half day | £85 per week | £10 per month | £60 per month (£48 student) | £110 per month (£88 student) | £200 per month (£180 student) | On application |
| Annual price | – | – | – | £612 | £1122 | £2040 | – |
| Use of shared space / desk | 8 hours per day 4 hours per half day | 40 hours per week | – | 30 hours per month | 60 hours per month | Unlimited use | On application |
| Unlimited filter coffee, teas and snacks | ✔ | ✔ | – | ✔ | ✔ | ✔ | On application |
| High speed Broadband (250Mb) | ✔ | ✔ | – | ✔ | ✔ | ✔ | On application |
| Access to the community portal | – | – | ✔ | ✔ | ✔ | ✔ | On application |
| Access to shower facilities | ✔ | ✔ | – | ✔ | ✔ | ✔ | On application |
| Time credit for desk & screen bookings | – | – | – | Up to 4 hours per month | Up to 8 hours per month | Up to 16 hours per month | On application |
| Time credit for meeting room bookings | – | – | – | Up to 2 hours per month (by the hour) | Up to 3 hours per month (by the hour) | Up to 6 hours per month (by the hour) | On application |
| Discount for meeting room bookings or Crichton Venues* | – | – | 10% off | 20% off | 20% off | 20% off | On application |
| Discount for hosting selected events in lounge at Crichton Central | – | – | 5% off | 10% off | 10% off | 10% off | On application |
| Access to Virtual Office | – | – | – | – | – | ✔ | – |
Add on services and room hire
| Rooms for hire | Non- member rates (discounts available for members) Per hour: from £27.00 Per half day: from £65.00 Per day: from £125.00 |
| Meeting room refreshments and catering options available to order | See menu |
| Virtual office | |
| Easterbrook Spa membership | View price list |
| Dedicated IT support for meetings and events | £20 per hour |
| Interview hosting / meet and greet / admin support | Starting from £20 |
| Shower | £5 per visit |
Our spaces
Find out more about the various spaces available at Crichton Central
Find


